Phoenixville Market Report
$757,879
AVERAGE PRICE OF 117 HOMES$1,774,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,312,216
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$730,285
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$745,190
AVERAGE PRICE OF 10 HOMES WITH A POOL$293,166
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $757,879 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
2 bedrooms | $433,887 |
3 bedrooms | $460,196 |
4 bedrooms | $734,864 |
5 bedrooms | $950,685 |
Phoenixville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 118 | 115 | 105 | 99 | 102 |
Average Price | $724,622 | $698,438 | $727,775 | $769,648 | $762,883 |
Avg Price Change | +3.75% | -4.20% | -5.75% | +0.89% | +4.72% |
Median Price | $549,900 | $485,198 | $509,784 | $549,935 | $527,851 |
Med Price Change | +13.34% | -5.07% | -7.88% | +4.18% | +9.33% |
Avg Bedrooms | 2.96 beds | 2.74 beds | 2.62 beds | 2.68 beds | 2.72 beds |
Avg Bathrooms | 2.48 baths | 2.28 baths | 2.21 baths | 2.17 baths | 2.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Great Valley | 1 | $875,000 | 56 days |
Phoenixville | 9 | $680,087 | 66 days |
Phoenixville Area | 27 | $644,014 | 128 days |
Springford | 2 | $666,500 | 45 days |
Spring-Ford Senior | 3 | $1,049,967 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 117 | $757,879 | 95 days |
Distressed Homes | 2 | $1,774,950 | 410 days |
Multi-Million Dollar Homes | 13 | $2,312,216 | 304 days |
Newly Built Homes | 19 | $730,285 | 130 days |
Homes with a Pool | 10 | $745,190 | 44 days |
Reduced Price Homes | 3 | $293,166 | 45 days |