Phoenixville Market Report
$952,194
AVERAGE PRICE OF 98 HOMES$1,419,667
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,617,725
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$783,841
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$844,142
AVERAGE PRICE OF 7 HOMES WITH A POOL$832,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $952,194 |
Avg Bedrooms | 2.89 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
1 bedroom | $251,300 |
2 bedrooms | $332,075 |
3 bedrooms | $493,489 |
4 bedrooms | $786,467 |
5 bedrooms | $996,550 |
Phoenixville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 105 | 105 | 105 | 120 | 116 |
Average Price | $871,408 | $760,802 | $753,785 | $751,073 | $736,834 |
Avg Price Change | +14.54% | +0.93% | +0.36% | +1.93% | -2.22% |
Median Price | $507,856 | $437,766 | $440,246 | $474,136 | $487,331 |
Med Price Change | +16.01% | -0.57% | -7.70% | -2.78% | -15.24% |
Avg Bedrooms | 2.83 beds | 2.84 beds | 2.85 beds | 2.84 beds | 2.91 beds |
Avg Bathrooms | 2.35 baths | 2.26 baths | 2.27 baths | 2.33 baths | 2.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Great Valley | 1 | $379,900 | 7 days |
Owen J Roberts | 1 | $249,000 | 130 days |
Phoenixville | 3 | $866,466 | 27 days |
Phoenixville Area | 22 | $670,618 | 176 days |
Spring-Ford Senior | 1 | $995,000 | 43 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 98 | $952,194 | 114 days |
Distressed Homes | 3 | $1,419,667 | 370 days |
Multi-Million Dollar Homes | 20 | $2,617,725 | 224 days |
Newly Built Homes | 7 | $783,841 | 142 days |
Homes with a Pool | 7 | $844,142 | 41 days |
Reduced Price Homes | 2 | $832,000 | 64 days |