Chester Springs Market Report
$1,176,233
AVERAGE PRICE OF 57 HOMES$1,973,783
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$539,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,653,992
AVERAGE PRICE OF 13 HOMES WITH A POOL$981,633
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,176,233 |
Avg Bedrooms | 3.49 beds |
Avg Bathrooms | 3.39 baths |
Average Price by Bedrooms
2 bedrooms | $337,500 |
3 bedrooms | $462,536 |
4 bedrooms | $1,137,204 |
5 bedrooms | $1,401,718 |
Chester Springs Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 63 | 76 | 81 | 70 | 57 |
Average Price | $1,238,115 | $1,113,790 | $1,095,571 | $1,185,863 | $1,210,005 |
Avg Price Change | +11.16% | +1.66% | -8.24% | -2.04% | +1.74% |
Median Price | $873,000 | $825,433 | $810,233 | $826,549 | $846,416 |
Med Price Change | +5.76% | +1.88% | -2.01% | -2.40% | +5.11% |
Avg Bedrooms | 3.17 beds | 3.22 beds | 3.33 beds | 3.25 beds | 3.37 beds |
Avg Bathrooms | 3.07 baths | 2.96 baths | 3.09 baths | 3.09 baths | 3.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dhs East | 3 | $573,300 | 51 days |
Downingtown High School East Campus | 14 | $978,985 | 236 days |
Downingtown Hs East Campus | 4 | $1,278,500 | 38 days |
Great Valley | 1 | $1,500,000 | 138 days |
Owen J Roberts | 8 | $1,163,863 | 60 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 57 | $1,176,233 | 170 days |
Multi-Million Dollar Homes | 23 | $1,973,783 | 203 days |
Newly Built Homes | 1 | $539,900 | 57 days |
Homes with a Pool | 13 | $1,653,992 | 112 days |
Reduced Price Homes | 3 | $981,633 | 54 days |