Bryn Mawr Market Report
$1,210,330
AVERAGE PRICE OF 43 HOMES$2,518,533
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$2,661,738
AVERAGE PRICE OF 8 HOMES WITH A POOL$560,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,210,330 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 3.28 baths |
Average Price by Bedrooms
1 bedroom | $236,297 |
2 bedrooms | $534,666 |
3 bedrooms | $597,453 |
4 bedrooms | $944,475 |
5 bedrooms | $2,275,572 |
Bryn Mawr Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 45 | 55 | 70 | 75 | 65 |
Average Price | $1,125,067 | $1,352,437 | $1,307,329 | $1,401,829 | $1,557,245 |
Avg Price Change | -20.21% | +3.45% | -7.23% | -11.09% | -0.07% |
Median Price | $782,750 | $996,118 | $1,031,107 | $1,065,390 | $1,222,867 |
Med Price Change | -27.26% | -3.51% | -3.32% | -14.78% | -2.20% |
Avg Bedrooms | 3.43 beds | 3.68 beds | 3.87 beds | 4.08 beds | 4.3 beds |
Avg Bathrooms | 3.29 baths | 3.91 baths | 3.96 baths | 4.1 baths | 4.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Harriton | 4 | $2,862,500 | 52 days |
Harriton Senior | 4 | $2,984,750 | 102 days |
Haverford Senior | 3 | $1,181,667 | 67 days |
Lower Merion | 3 | $530,000 | 94 days |
Radnor H | 4 | $1,381,250 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 43 | $1,210,330 | 56 days |
Multi-Million Dollar Homes | 15 | $2,518,533 | 57 days |
Homes with a Pool | 8 | $2,661,738 | 38 days |
Reduced Price Homes | 1 | $560,000 | 42 days |